Academic data
Research
| Description | 2024 | 2023 | 2022 |
|---|---|---|---|
| Research Centers and Institutes | 20 | 20 | 20 |
| Laboratories | 62 | 62 | 62 |
| Projects with funding chosen in annual contest | 98 | 87 | 73 |
| Award to PUCP Research | 491 | 545 | 386 |
| Award to Artistic Production | 9 | 8 | 8 |
| Projects funded by CONCYTEC | 27 | 18 | 18 |
| Research Support Fund - FAI | 98 | 91 | 52 |
| Co-financed and administered projects | 26 | 15 | 38 |
| Professors with Year for Research Period | 4 | 2 | 6 |
| Research Extraordinary Support Fund for Students | 289 | 280 | 239 |
Last update: February 2025
Source: Research Management Office (DGI)