Academic data
Academic organization
Description | 2020-1 | 2019-2 | 2019-1 | 2018-2 |
---|---|---|---|---|
Academic Departments | 16 | 16 | 16 | 16 |
Schools | 13 | 13 | 13 | 13 |
General Studies | 2 | 2 | 2 | 2 |
Graduate School | 1 | 1 | 1 | 1 |
Last update: May 2020
Source: Office of the Registrar
Description | 2020-1 | 2019-2 | 2019-1 | 2018-2 |
---|---|---|---|---|
Academic Departments | 16 | 16 | 16 | 16 |
Schools | 13 | 13 | 13 | 13 |
General Studies | 2 | 2 | 2 | 2 |
Graduate School | 1 | 1 | 1 | 1 |
Last update: May 2020
Source: Office of the Registrar