Academic data
Academic organization
| Description | 2024-2 | 2024-1 | 2023-2 | 2023-1 | 
|---|---|---|---|---|
| Academic Departments | 16 | 16 | 16 | 16 | 
| Schools | 13 | 13 | 13 | 13 | 
| General Studies | 2 | 2 | 2 | 2 | 
| Graduate School | 1 | 1 | 1 | 1 | 
Last update: February 2025
Source: Office of the Registrar
| Description | 2024-2 | 2024-1 | 2023-2 | 2023-1 | 
|---|---|---|---|---|
| Academic Departments | 16 | 16 | 16 | 16 | 
| Schools | 13 | 13 | 13 | 13 | 
| General Studies | 2 | 2 | 2 | 2 | 
| Graduate School | 1 | 1 | 1 | 1 | 
Last update: February 2025
Source: Office of the Registrar