Academic data
Staff
Description | 2024-2 | 2024-1 | 2023-2 | 2023-1 |
---|---|---|---|---|
Ordinary professors | 852 | 864 | 842 | 853 |
Professors with Doctoral degree | 872 | 832 | 823 | 785 |
Hired professors | 2,207 | 2,096 | 2,047 | 1,988 |
Extraordinary professors | 23 | 16 | 23 | 23 |
Administrative personal and field workers | 2,855 | 2,821 | 2,716 | 2,668 |
If you want to access the teacher's relationship, click here.
Last update: December 2024
La actualización se realiza al cierre de cada semestre académico.
Source: Dirección de Gestión del Talento Humano, Dirección de Tecnologías de Información