Academic Information
Undergraduate
Number of Undergraduate Students
| Summary | 2026 | 2025 |
|---|---|---|
| Semester 2 | 25,472 | 25,302 |
| Semester 1 | 26,414 | 26,015 |
GENERAL SCIENCE STUDIES (4,897)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN PHYSICS | 53 |
| BACHELOR'S DEGREE IN ENVIRONMENTAL AND SUSTAINABLE ENGINEERING | 80 |
| BACHELOR'S DEGREE IN BIOMEDICAL ENGINEERING | 282 |
| BACHELOR'S DEGREE IN CIVIL ENGINEERING | 1,033 |
| BACHELOR'S DEGREE IN TELECOMMUNICATIONS ENGINEERING | 81 |
| BACHELOR'S DEGREE IN MINING ENGINEERING | 168 |
| BACHELOR'S DEGREE IN ELECTRONIC ENGINEERING | 142 |
| BACHELOR'S DEGREE IN GEOLOGICAL ENGINEERING | 62 |
| BACHELOR'S DEGREE IN INDUSTRIAL ENGINEERING | 877 |
| BACHELOR'S DEGREE IN COMPUTER ENGINEERING | 1,035 |
| BACHELOR'S DEGREE IN MECHANICAL ENGINEERING | 268 |
| BACHELOR'S DEGREE IN MECHATRONICS ENGINEERING | 672 |
| BACHELOR'S DEGREE IN CHEMICAL ENGINEERING | 96 |
| BACHELOR'S DEGREE IN MATHEMATICS | 25 |
| BACHELOR'S DEGREE IN CHEMISTRY | 23 |
| TOTAL NUMBER OF STUDENTS IN (GENERAL SCIENCES) | 4,897 |
GENERAL STUDIES IN THE HUMANITIES (5,007)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN ANTHROPOLOGY | 30 |
| BACHELOR'S DEGREE IN ARCHAEOLOGY | 19 |
| BACHELOR'S DEGREE IN POLITICAL SCIENCE AND GOVERNMENT | 172 |
| BACHELOR'S DEGREE IN INFORMATION SCIENCE | 5 |
| BACHELOR'S DEGREE IN AUDIOVISUAL COMMUNICATION | 217 |
| BACHELOR'S DEGREE IN COMMUNICATION FOR DEVELOPMENT | 35 |
| BACHELOR'S DEGREE IN ACCOUNTING | 125 |
| BACHELOR'S DEGREE IN LAW | 1,464 |
| BACHELOR'S DEGREE IN ECONOMICS | 886 |
| BACHELOR'S DEGREE IN PHILOSOPHY | 18 |
| BACHELOR'S DEGREE IN FINANCE | 212 |
| BACHELOR'S DEGREE IN GEOGRAPHY AND ENVIRONMENT | 12 |
| BACHELOR'S DEGREE IN MANAGEMENT | 739 |
| BACHELOR'S DEGREE IN HISTORY | 32 |
| BACHELOR'S DEGREE IN THE HUMANITIES | 6 |
| BACHELOR'S DEGREE IN LINGUISTICS AND LITERATURE | 51 |
| BACHELOR'S DEGREE IN JOURNALISM | 39 |
| BACHELOR'S DEGREE IN PSYCHOLOGY | 460 |
| BACHELOR'S DEGREE IN ADVERTISING | 116 |
| BACHELOR'S DEGREE IN INTERNATIONAL RELATIONS | 345 |
| BACHELOR'S DEGREE IN SOCIOLOGY | 24 |
| TOTAL NUMBER OF STUDENTS IN (GENERAL STUDIES IN THE HUMANITIES) | 5,007 |
SCHOOL OF ARCHITECTURE AND URBAN PLANNING (1,249)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN ARCHITECTURE | 1,249 |
| TOTAL NUMBER OF STUDENTS IN (SCHOOL OF ARCHITECTURE AND URBAN PLANNING) | 1,249 |
COLLEGE OF ART AND DESIGN (1,107)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN ART, FASHION, AND TEXTILE DESIGN | 164 |
| BACHELOR'S DEGREE IN GRAPHIC DESIGN | 482 |
| BACHELOR'S DEGREE IN INDUSTRIAL DESIGN | 266 |
| BACHELOR'S DEGREE IN ART EDUCATION | 17 |
| BACHELOR'S DEGREE IN SCULPTURE | 39 |
| BACHELOR'S DEGREE IN PRINTMAKING | 19 |
| BACHELOR'S DEGREE IN PAINTING | 120 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF ART AND DESIGN) | 1,107 |
COLLEGE OF PERFORMING ARTS (624)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN THEATRICAL CREATION AND PRODUCTION | 47 |
| BACHELOR'S DEGREE IN DANCE | 51 |
| BACHELOR'S DEGREE IN MUSIC | 234 |
| BACHELOR'S DEGREE IN MUSIC WITH A MINOR IN VOCAL PERFORMANCE | 14 |
| BACHELOR'S DEGREE IN MUSIC WITH A MINOR IN MUSIC COMPOSITION | 3 |
| BACHELOR'S DEGREE IN MUSIC WITH A MINOR IN MUSICAL PERFORMANCE | 26 |
| BACHELOR'S DEGREE IN MUSIC WITH A MINOR IN MUSIC PRODUCTION | 30 |
| BACHELOR'S DEGREE IN THEATER | 219 |
| TOTAL NUMBER OF STUDENTS IN (SCHOOL OF PERFORMING ARTS) | 624 |
COLLEGE OF ACCOUNTING (175)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN ACCOUNTING | 175 |
| TOTAL NUMBER OF STUDENTS IN (SCHOOL OF ACCOUNTING) | 175 |
COLLEGE OF SCIENCE AND ENGINEERING (4,772)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN STATISTICS | 3 |
| BACHELOR'S DEGREE IN PHYSICS | 69 |
| BACHELOR'S DEGREE IN ENVIRONMENTAL AND SUSTAINABLE ENGINEERING | 72 |
| BACHELOR'S DEGREE IN BIOMEDICAL ENGINEERING | 328 |
| BACHELOR'S DEGREE IN CIVIL ENGINEERING | 951 |
| BACHELOR'S DEGREE IN TELECOMMUNICATIONS ENGINEERING | 175 |
| BACHELOR'S DEGREE IN MINING ENGINEERING | 112 |
| BACHELOR'S DEGREE IN ELECTRONIC ENGINEERING | 203 |
| BACHELOR'S DEGREE IN GEOLOGICAL ENGINEERING | 78 |
| BACHELOR'S DEGREE IN INDUSTRIAL ENGINEERING | 976 |
| BACHELOR'S DEGREE IN COMPUTER ENGINEERING | 873 |
| BACHELOR'S DEGREE IN MECHANICAL ENGINEERING | 285 |
| BACHELOR'S DEGREE IN MECHATRONICS ENGINEERING | 572 |
| BACHELOR'S DEGREE IN CHEMICAL ENGINEERING | 18 |
| BACHELOR'S DEGREE IN MATHEMATICS | 26 |
| BACHELOR'S DEGREE IN CHEMISTRY | 31 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF SCIENCE AND ENGINEERING) | 4,772 |
COLLEGE OF SOCIAL SCIENCES (1,358)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN ANTHROPOLOGY | 54 |
| BACHELOR'S DEGREE IN POLITICAL SCIENCE AND GOVERNMENT | 198 |
| BACHELOR'S DEGREE IN ECONOMICS | 661 |
| BACHELOR'S DEGREE IN FINANCE | 154 |
| BACHELOR'S DEGREE IN INTERNATIONAL RELATIONS | 245 |
| BACHELOR'S DEGREE IN SOCIOLOGY | 46 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF SOCIAL SCIENCES) | 1,358 |
COLLEGE OF COMMUNICATION SCIENCES AND ARTS (757)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN AUDIOVISUAL COMMUNICATION | 357 |
| BACHELOR'S DEGREE IN COMMUNICATION FOR DEVELOPMENT | 64 |
| BACHELOR'S DEGREE IN JOURNALISM | 81 |
| BACHELOR'S DEGREE IN ADVERTISING | 255 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF COMMUNICATION SCIENCES AND ARTS) | 757 |
SCHOOL OF LAW (3,239)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN LAW | 3,239 |
| TOTAL NUMBER OF STUDENTS IN (LAW SCHOOL) | 3,239 |
COLLEGE OF EDUCATION (248)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN EARLY CHILDHOOD EDUCATION | 99 |
| BACHELOR'S DEGREE IN ELEMENTARY EDUCATION | 80 |
| BACHELOR'S DEGREE IN SECONDARY EDUCATION WITH A MAJOR IN SOCIAL SCIENCES | 40 |
| BACHELOR'S DEGREE IN SECONDARY EDUCATION WITH A MAJOR IN MATHEMATICS | 29 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF EDUCATION) | 248 |
SCHOOL OF GASTRONOMY, HOSPITALITY, AND TOURISM (201)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN GASTRONOMY | 110 |
| BACHELOR'S DEGREE IN HOSPITALITY MANAGEMENT | 63 |
| BACHELOR'S DEGREE IN TOURISM | 28 |
| TOTAL NUMBER OF STUDENTS IN (SCHOOL OF GASTRONOMY, HOSPITALITY, AND TOURISM) | 201 |
SCHOOL OF MANAGEMENT AND EXECUTIVE EDUCATION (950)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN MANAGEMENT | 950 |
| TOTAL NUMBER OF STUDENTS IN (SCHOOL OF MANAGEMENT AND EXECUTIVE LEADERSHIP) | 950 |
COLLEGE OF LETTERS AND HUMANITIES (214)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN ARCHAEOLOGY | 27 |
| BACHELOR'S DEGREE IN INFORMATION SCIENCE | 6 |
| BACHELOR'S DEGREE IN PHILOSOPHY | 30 |
| BACHELOR'S DEGREE IN GEOGRAPHY AND ENVIRONMENT | 31 |
| BACHELOR'S DEGREE IN HISTORY | 34 |
| BACHELOR'S DEGREE IN THE HUMANITIES | 24 |
| BACHELOR'S DEGREE IN LINGUISTICS AND LITERATURE | 62 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF LETTERS AND HUMANITIES) | 214 |
SCHOOL OF PSYCHOLOGY (674)
| Curriculum | Students 2026-2 |
|---|---|
| BACHELOR'S DEGREE IN PSYCHOLOGY | 674 |
| TOTAL NUMBER OF STUDENTS IN (DEPARTMENT OF PSYCHOLOGY) | 674 |
Total for the 2026-2 semester: 25,472
GENERAL SCIENCE STUDIES (5,258)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN PHYSICS | 66 |
| BACHELOR'S DEGREE IN ENVIRONMENTAL AND SUSTAINABLE ENGINEERING | 93 |
| BACHELOR'S DEGREE IN BIOMEDICAL ENGINEERING | 330 |
| BACHELOR'S DEGREE IN CIVIL ENGINEERING | 1,075 |
| BACHELOR'S DEGREE IN TELECOMMUNICATIONS ENGINEERING | 102 |
| BACHELOR'S DEGREE IN MINING ENGINEERING | 180 |
| BACHELOR'S DEGREE IN ELECTRONIC ENGINEERING | 184 |
| BACHELOR'S DEGREE IN GEOLOGICAL ENGINEERING | 61 |
| BACHELOR'S DEGREE IN INDUSTRIAL ENGINEERING | 953 |
| BACHELOR'S DEGREE IN COMPUTER ENGINEERING | 1,087 |
| BACHELOR'S DEGREE IN MECHANICAL ENGINEERING | 283 |
| BACHELOR'S DEGREE IN MECHATRONICS ENGINEERING | 688 |
| BACHELOR'S DEGREE IN CHEMICAL ENGINEERING | 106 |
| BACHELOR'S DEGREE IN MATHEMATICS | 27 |
| BACHELOR'S DEGREE IN CHEMISTRY | 23 |
| TOTAL NUMBER OF STUDENTS IN (GENERAL SCIENCES) | 5,258 |
GENERAL HUMANITIES STUDIES (5,180)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN ANTHROPOLOGY | 29 |
| BACHELOR'S DEGREE IN ARCHAEOLOGY | 24 |
| BACHELOR'S DEGREE IN POLITICAL SCIENCE AND GOVERNMENT | 130 |
| BACHELOR'S DEGREE IN INFORMATION SCIENCE | 6 |
| BACHELOR'S DEGREE IN AUDIOVISUAL COMMUNICATION | 215 |
| BACHELOR'S DEGREE IN COMMUNICATION FOR DEVELOPMENT | 38 |
| BACHELOR'S DEGREE IN ACCOUNTING | 136 |
| BACHELOR'S DEGREE IN LAW | 1,717 |
| BACHELOR'S DEGREE IN ECONOMICS | 853 |
| BACHELOR'S DEGREE IN PHILOSOPHY | 20 |
| BACHELOR'S DEGREE IN FINANCE | 206 |
| BACHELOR'S DEGREE IN GEOGRAPHY AND ENVIRONMENT | 11 |
| BACHELOR'S DEGREE IN MANAGEMENT | 718 |
| BACHELOR'S DEGREE IN HISTORY | 26 |
| BACHELOR'S DEGREE IN THE HUMANITIES | 7 |
| BACHELOR'S DEGREE IN LINGUISTICS AND LITERATURE | 45 |
| BACHELOR'S DEGREE IN JOURNALISM | 47 |
| BACHELOR'S DEGREE IN PSYCHOLOGY | 479 |
| BACHELOR'S DEGREE IN ADVERTISING | 126 |
| BACHELOR'S DEGREE IN INTERNATIONAL RELATIONS | 316 |
| BACHELOR'S DEGREE IN SOCIOLOGY | 31 |
| TOTAL NUMBER OF STUDENTS IN (GENERAL STUDIES IN THE HUMANITIES) | 5,180 |
SCHOOL OF ARCHITECTURE AND URBAN PLANNING (1,303)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN ARCHITECTURE | 1,303 |
| TOTAL NUMBER OF STUDENTS IN (SCHOOL OF ARCHITECTURE AND URBAN PLANNING) | 1,303 |
COLLEGE OF ART AND DESIGN (1,162)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN ART, FASHION, AND TEXTILE DESIGN | 162 |
| BACHELOR'S DEGREE IN GRAPHIC DESIGN | 512 |
| BACHELOR'S DEGREE IN INDUSTRIAL DESIGN | 289 |
| BACHELOR'S DEGREE IN ART EDUCATION | 17 |
| BACHELOR'S DEGREE IN SCULPTURE | 40 |
| BACHELOR'S DEGREE IN PRINTMAKING | 16 |
| BACHELOR'S DEGREE IN PAINTING | 126 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF ART AND DESIGN) | 1,162 |
COLLEGE OF PERFORMING ARTS (669)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN THEATRICAL CREATION AND PRODUCTION | 53 |
| BACHELOR'S DEGREE IN DANCE | 58 |
| BACHELOR'S DEGREE IN MUSIC | 270 |
| BACHELOR'S DEGREE IN MUSIC WITH A MINOR IN VOCAL PERFORMANCE | 7 |
| BACHELOR'S DEGREE IN MUSIC WITH A MINOR IN MUSIC COMPOSITION | 5 |
| BACHELOR'S DEGREE IN MUSIC WITH A MINOR IN MUSICAL PERFORMANCE | 16 |
| BACHELOR'S DEGREE IN MUSIC WITH A MINOR IN MUSIC PRODUCTION | 17 |
| BACHELOR'S DEGREE IN THEATER | 243 |
| TOTAL NUMBER OF STUDENTS IN (SCHOOL OF PERFORMING ARTS) | 669 |
COLLEGE OF ACCOUNTING (180)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN ACCOUNTING | 180 |
| TOTAL NUMBER OF STUDENTS IN (SCHOOL OF ACCOUNTING) | 180 |
COLLEGE OF SCIENCE AND ENGINEERING (4,804)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN STATISTICS | 2 |
| BACHELOR'S DEGREE IN PHYSICS | 78 |
| BACHELOR'S DEGREE IN ENVIRONMENTAL AND SUSTAINABLE ENGINEERING | 66 |
| BACHELOR'S DEGREE IN BIOMEDICAL ENGINEERING | 339 |
| BACHELOR'S DEGREE IN CIVIL ENGINEERING | 969 |
| BACHELOR'S DEGREE IN TELECOMMUNICATIONS ENGINEERING | 170 |
| BACHELOR'S DEGREE IN MINING ENGINEERING | 106 |
| BACHELOR'S DEGREE IN ELECTRONIC ENGINEERING | 201 |
| BACHELOR'S DEGREE IN GEOLOGICAL ENGINEERING | 79 |
| BACHELOR'S DEGREE IN INDUSTRIAL ENGINEERING | 1,022 |
| BACHELOR'S DEGREE IN COMPUTER ENGINEERING | 816 |
| BACHELOR'S DEGREE IN MECHANICAL ENGINEERING | 274 |
| BACHELOR'S DEGREE IN MECHATRONICS ENGINEERING | 607 |
| BACHELOR'S DEGREE IN CHEMICAL ENGINEERING | 10 |
| BACHELOR'S DEGREE IN MATHEMATICS | 32 |
| BACHELOR'S DEGREE IN CHEMISTRY | 33 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF SCIENCE AND ENGINEERING) | 4,804 |
COLLEGE OF SOCIAL SCIENCES (1,407)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN ANTHROPOLOGY | 52 |
| BACHELOR'S DEGREE IN POLITICAL SCIENCE AND GOVERNMENT | 228 |
| BACHELOR'S DEGREE IN ECONOMICS | 672 |
| BACHELOR'S DEGREE IN FINANCE | 151 |
| BACHELOR'S DEGREE IN INTERNATIONAL RELATIONS | 256 |
| BACHELOR'S DEGREE IN SOCIOLOGY | 48 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF SOCIAL SCIENCES) | 1,407 |
COLLEGE OF COMMUNICATION SCIENCES AND ARTS (806)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN AUDIOVISUAL COMMUNICATION | 377 |
| BACHELOR'S DEGREE IN COMMUNICATION FOR DEVELOPMENT | 70 |
| BACHELOR'S DEGREE IN JOURNALISM | 92 |
| BACHELOR'S DEGREE IN ADVERTISING | 267 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF COMMUNICATION SCIENCES AND ARTS) | 806 |
SCHOOL OF LAW (3,226)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN LAW | 3,226 |
| TOTAL NUMBER OF STUDENTS IN (LAW SCHOOL) | 3,226 |
COLLEGE OF EDUCATION (238)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN EARLY CHILDHOOD EDUCATION | 96 |
| BACHELOR'S DEGREE IN ELEMENTARY EDUCATION | 72 |
| BACHELOR'S DEGREE IN SECONDARY EDUCATION WITH A MAJOR IN SOCIAL SCIENCES | 40 |
| BACHELOR'S DEGREE IN SECONDARY EDUCATION WITH A MAJOR IN MATHEMATICS | 30 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF EDUCATION) | 238 |
SCHOOL OF GASTRONOMY, HOSPITALITY, AND TOURISM (204)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN GASTRONOMY | 115 |
| BACHELOR'S DEGREE IN HOSPITALITY MANAGEMENT | 59 |
| BACHELOR'S DEGREE IN TOURISM | 30 |
| TOTAL NUMBER OF STUDENTS IN (SCHOOL OF GASTRONOMY, HOSPITALITY, AND TOURISM) | 204 |
SCHOOL OF MANAGEMENT AND EXECUTIVE EDUCATION (1,021)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN MANAGEMENT | 1,021 |
| TOTAL NUMBER OF STUDENTS IN (SCHOOL OF MANAGEMENT AND EXECUTIVE LEADERSHIP) | 1,021 |
COLLEGE OF LETTERS AND HUMANITIES (228)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN ARCHAEOLOGY | 24 |
| BACHELOR'S DEGREE IN INFORMATION SCIENCE | 8 |
| BACHELOR'S DEGREE IN PHILOSOPHY | 33 |
| BACHELOR'S DEGREE IN GEOGRAPHY AND ENVIRONMENT | 32 |
| BACHELOR'S DEGREE IN HISTORY | 36 |
| BACHELOR'S DEGREE IN THE HUMANITIES | 18 |
| BACHELOR'S DEGREE IN LINGUISTICS AND LITERATURE | 77 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF LETTERS AND HUMANITIES) | 228 |
SCHOOL OF PSYCHOLOGY (728)
| Curriculum | Students 2026-1 |
|---|---|
| BACHELOR'S DEGREE IN PSYCHOLOGY | 728 |
| TOTAL NUMBER OF STUDENTS IN (DEPARTMENT OF PSYCHOLOGY) | 728 |
Total for the 2026-1 semester: 26,414
GENERAL SCIENCE STUDIES (4,863)
| Curriculum | Students 2025-2 |
|---|---|
| BACHELOR'S DEGREE IN PHYSICS | 65 |
| BACHELOR'S DEGREE IN ENVIRONMENTAL AND SUSTAINABLE ENGINEERING | 90 |
| BACHELOR'S DEGREE IN BIOMEDICAL ENGINEERING | 385 |
| BACHELOR'S DEGREE IN CIVIL ENGINEERING | 1,019 |
| BACHELOR'S DEGREE IN TELECOMMUNICATIONS ENGINEERING | 116 |
| BACHELOR'S DEGREE IN MINING ENGINEERING | 136 |
| BACHELOR'S DEGREE IN ELECTRONIC ENGINEERING | 169 |
| BACHELOR'S DEGREE IN GEOLOGICAL ENGINEERING | 54 |
| BACHELOR'S DEGREE IN INDUSTRIAL ENGINEERING | 898 |
| BACHELOR'S DEGREE IN COMPUTER ENGINEERING | 963 |
| BACHELOR'S DEGREE IN MECHANICAL ENGINEERING | 216 |
| BACHELOR'S DEGREE IN MECHATRONICS ENGINEERING | 609 |
| BACHELOR'S DEGREE IN CHEMICAL ENGINEERING | 81 |
| BACHELOR'S DEGREE IN MATHEMATICS | 28 |
| BACHELOR'S DEGREE IN CHEMISTRY | 34 |
| TOTAL NUMBER OF STUDENTS IN (GENERAL SCIENCES) | 4,863 |
GENERAL HUMANITIES (4,868)
| Curriculum | Students 2025-2 |
|---|---|
| BACHELOR'S DEGREE IN ANTHROPOLOGY | 22 |
| BACHELOR'S DEGREE IN ARCHAEOLOGY | 22 |
| BACHELOR'S DEGREE IN POLITICAL SCIENCE AND GOVERNMENT | 135 |
| BACHELOR'S DEGREE IN INFORMATION SCIENCE | 9 |
| BACHELOR'S DEGREE IN AUDIOVISUAL COMMUNICATION | 224 |
| BACHELOR'S DEGREE IN COMMUNICATION FOR DEVELOPMENT | 38 |
| BACHELOR'S DEGREE IN ACCOUNTING | 121 |
| BACHELOR'S DEGREE IN LAW | 1,684 |
| BACHELOR'S DEGREE IN ECONOMICS | 756 |
| BACHELOR'S DEGREE IN PHILOSOPHY | 27 |
| BACHELOR'S DEGREE IN FINANCE | 175 |
| BACHELOR'S DEGREE IN GEOGRAPHY AND ENVIRONMENT | 11 |
| BACHELOR'S DEGREE IN MANAGEMENT | 692 |
| BACHELOR'S DEGREE IN HISTORY | 24 |
| BACHELOR'S DEGREE IN THE HUMANITIES | 9 |
| BACHELOR'S DEGREE IN LINGUISTICS AND LITERATURE | 40 |
| BACHELOR'S DEGREE IN JOURNALISM | 50 |
| BACHELOR'S DEGREE IN PSYCHOLOGY | 443 |
| BACHELOR'S DEGREE IN ADVERTISING | 127 |
| BACHELOR'S DEGREE IN INTERNATIONAL RELATIONS | 228 |
| BACHELOR'S DEGREE IN SOCIOLOGY | 31 |
| TOTAL NUMBER OF STUDENTS IN (GENERAL STUDIES IN THE HUMANITIES) | 4,868 |
SCHOOL OF ARCHITECTURE AND URBAN PLANNING (1,265)
| Curriculum | Students 2025-2 |
|---|---|
| BACHELOR'S DEGREE IN ARCHITECTURE | 1,265 |
| TOTAL NUMBER OF STUDENTS IN (SCHOOL OF ARCHITECTURE AND URBAN PLANNING) | 1,265 |
COLLEGE OF ART AND DESIGN (1,113)
| Curriculum | Students 2025-2 |
|---|---|
| BACHELOR'S DEGREE IN ART, FASHION, AND TEXTILE DESIGN | 142 |
| BACHELOR'S DEGREE IN GRAPHIC DESIGN | 505 |
| BACHELOR'S DEGREE IN INDUSTRIAL DESIGN | 265 |
| BACHELOR'S DEGREE IN ART EDUCATION | 18 |
| BACHELOR'S DEGREE IN SCULPTURE | 41 |
| BACHELOR'S DEGREE IN PRINTMAKING | 17 |
| BACHELOR'S DEGREE IN PAINTING | 125 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF ART AND DESIGN) | 1,113 |
COLLEGE OF PERFORMING ARTS (658)
| Curriculum | Students 2025-2 |
|---|---|
| BACHELOR'S DEGREE IN THEATRICAL CREATION AND PRODUCTION | 56 |
| BACHELOR'S DEGREE IN DANCE | 59 |
| BACHELOR'S DEGREE IN MUSIC | 311 |
| BACHELOR'S DEGREE IN THEATER | 232 |
| TOTAL NUMBER OF STUDENTS IN (SCHOOL OF PERFORMING ARTS) | 658 |
SCHOOL OF ACCOUNTING (188)
| Curriculum | Students 2025-2 |
|---|---|
| BACHELOR'S DEGREE IN ACCOUNTING | 188 |
| TOTAL NUMBER OF STUDENTS IN (SCHOOL OF ACCOUNTING) | 188 |
COLLEGE OF SCIENCE AND ENGINEERING (4,701)
| Curriculum | Students 2025-2 |
|---|---|
| BACHELOR'S DEGREE IN STATISTICS | 2 |
| BACHELOR'S DEGREE IN PHYSICS | 85 |
| BACHELOR'S DEGREE IN ENVIRONMENTAL AND SUSTAINABLE ENGINEERING | 62 |
| BACHELOR'S DEGREE IN BIOMEDICAL ENGINEERING | 318 |
| BACHELOR'S DEGREE IN CIVIL ENGINEERING | 978 |
| BACHELOR'S DEGREE IN TELECOMMUNICATIONS ENGINEERING | 157 |
| BACHELOR'S DEGREE IN MINING ENGINEERING | 98 |
| BACHELOR'S DEGREE IN ELECTRONIC ENGINEERING | 193 |
| BACHELOR'S DEGREE IN GEOLOGICAL ENGINEERING | 81 |
| BACHELOR'S DEGREE IN INDUSTRIAL ENGINEERING | 1,053 |
| BACHELOR'S DEGREE IN COMPUTER ENGINEERING | 754 |
| BACHELOR'S DEGREE IN MECHANICAL ENGINEERING | 272 |
| BACHELOR'S DEGREE IN MECHATRONICS ENGINEERING | 589 |
| BACHELOR'S DEGREE IN CHEMICAL ENGINEERING | 1 |
| BACHELOR'S DEGREE IN MATHEMATICS | 25 |
| BACHELOR'S DEGREE IN CHEMISTRY | 33 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF SCIENCE AND ENGINEERING) | 4,701 |
COLLEGE OF SOCIAL SCIENCES (1,357)
| Curriculum | Students 2025-2 |
|---|---|
| BACHELOR'S DEGREE IN ANTHROPOLOGY | 66 |
| BACHELOR'S DEGREE IN POLITICAL SCIENCE AND GOVERNMENT | 252 |
| BACHELOR'S DEGREE IN ECONOMICS | 613 |
| BACHELOR'S DEGREE IN FINANCE | 136 |
| BACHELOR'S DEGREE IN INTERNATIONAL RELATIONS | 242 |
| BACHELOR'S DEGREE IN SOCIOLOGY | 48 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF SOCIAL SCIENCES) | 1,357 |
COLLEGE OF COMMUNICATION SCIENCES AND ARTS (858)
| Curriculum | Students 2025-2 |
|---|---|
| BACHELOR'S DEGREE IN AUDIOVISUAL COMMUNICATION | 384 |
| BACHELOR'S DEGREE IN COMMUNICATION FOR DEVELOPMENT | 83 |
| BACHELOR'S DEGREE IN JOURNALISM | 97 |
| BACHELOR'S DEGREE IN ADVERTISING | 294 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF COMMUNICATION SCIENCES AND ARTS) | 858 |
SCHOOL OF LAW (3,042)
| Curriculum | Students 2025-2 |
|---|---|
| BACHELOR'S DEGREE IN LAW | 3,042 |
| TOTAL NUMBER OF STUDENTS IN (LAW SCHOOL) | 3,042 |
COLLEGE OF EDUCATION (257)
| Curriculum | Students 2025-2 |
|---|---|
| BACHELOR'S DEGREE IN EARLY CHILDHOOD EDUCATION | 98 |
| BACHELOR'S DEGREE IN ELEMENTARY EDUCATION | 81 |
| BACHELOR'S DEGREE IN SECONDARY EDUCATION WITH A MAJOR IN SOCIAL SCIENCES | 48 |
| BACHELOR'S DEGREE IN SECONDARY EDUCATION WITH A MAJOR IN MATHEMATICS | 30 |
| TOTAL NUMBER OF STUDENTS IN (COLLEGE OF EDUCATION) | 257 |
