Academic data
Library System
| Description | December 2024 | December 2023 | December 2022 | 
|---|---|---|---|
| Books (including printed and electronic books) | 491,942 | 490,817 | 485,610 | 
| Thesis | 49,474 | 46,613 | 43,810 | 
| Audiovisual Material | 10,568 | 10,545 | 11,035 | 
| Maps | 2,506 | 2,506 | 2,503 | 
| Newspapers | 16,544 | 16,574 | 16,561 | 
| Magazines (including printed and electronic magazines) | 226,467 | 226,015 | 224,497 | 
| Database (electronic books and magazines platforms) | 153 | 151 | 180 | 
Last update: March 2025
Source: Sistema de Bibliotecas - Incluye Biblioteca Central, del CIA, de Ciencias Soc