Academic Information
Undergraduate Admissions
Applicants and incoming students (undergraduate and graduate)
Undergraduate Applicants and New Students
GENERAL STUDIES IN THE SCIENCES
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN PHYSICS | 57 | 26 |
| BACHELOR'S DEGREE IN ENVIRONMENTAL AND SUSTAINABLE ENGINEERING | 109 | 29 |
| BACHELOR'S DEGREE IN BIOMEDICAL ENGINEERING | 269 | 79 |
| BACHELOR'S DEGREE IN CIVIL ENGINEERING | 1,247 | 388 |
| BACHELOR'S DEGREE IN TELECOMMUNICATIONS ENGINEERING | 82 | 26 |
| BACHELOR'S DEGREE IN MINING ENGINEERING | 382 | 89 |
| BACHELOR'S DEGREE IN ELECTRONIC ENGINEERING | 162 | 62 |
| BACHELOR'S DEGREE IN GEOLOGICAL ENGINEERING | 91 | 23 |
| BACHELOR'S DEGREE IN INDUSTRIAL ENGINEERING | 1,144 | 315 |
| BACHELOR'S DEGREE IN COMPUTER ENGINEERING | 1,301 | 405 |
| BACHELOR'S DEGREE IN MECHANICAL ENGINEERING | 332 | 115 |
| BACHELOR'S DEGREE IN MECHATRONICS ENGINEERING | 796 | 290 |
| BACHELOR'S DEGREE IN CHEMICAL ENGINEERING | 145 | 46 |
| BACHELOR'S DEGREE IN MATHEMATICS | 22 | 11 |
| BACHELOR'S DEGREE IN CHEMISTRY | 21 | 9 |
| TOTAL | 6,160 | 1,913 |
GENERAL STUDIES IN THE HUMANITIES
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN ANTHROPOLOGY | 23 | 8 |
| BACHELOR'S DEGREE IN ARCHAEOLOGY | 19 | 6 |
| BACHELOR'S DEGREE IN POLITICAL SCIENCE AND GOVERNMENT | 113 | 54 |
| BACHELOR'S DEGREE IN AUDIOVISUAL COMMUNICATION | 200 | 54 |
| BACHELOR'S DEGREE IN COMMUNICATION FOR DEVELOPMENT | 40 | 11 |
| BACHELOR'S DEGREE IN ACCOUNTING | 106 | 46 |
| BACHELOR'S DEGREE IN LAW | 1,822 | 614 |
| BACHELOR'S DEGREE IN ECONOMICS | 749 | 353 |
| BACHELOR'S DEGREE IN PHILOSOPHY | 5 | 2 |
| BACHELOR'S DEGREE IN FINANCE | 174 | 74 |
| BACHELOR'S DEGREE IN GEOGRAPHY AND ENVIRONMENT | 8 | 1 |
| BACHELOR'S DEGREE IN MANAGEMENT | 569 | 189 |
| BACHELOR'S DEGREE IN HISTORY | 22 | 11 |
| BACHELOR'S DEGREE IN THE HUMANITIES | 7 | 2 |
| BACHELOR'S DEGREE IN LINGUISTICS AND LITERATURE | 42 | 21 |
| BACHELOR'S DEGREE IN JOURNALISM | 38 | 19 |
| BACHELOR'S DEGREE IN PSYCHOLOGY | 416 | 148 |
| BACHELOR'S DEGREE IN ADVERTISING | 77 | 22 |
| BACHELOR'S DEGREE IN INTERNATIONAL RELATIONS | 429 | 161 |
| BACHELOR'S DEGREE IN SOCIOLOGY | 20 | 6 |
| TOTAL | 4,879 | 1,802 |
SCHOOL OF ARCHITECTURE AND URBAN PLANNING
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN ARCHITECTURE | 887 | 155 |
| TOTAL | 887 | 155 |
COLLEGE OF ART AND DESIGN
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN ART, FASHION, AND TEXTILE DESIGN | 74 | 29 |
| BACHELOR'S DEGREE IN GRAPHIC DESIGN | 126 | 67 |
| BACHELOR'S DEGREE IN INDUSTRIAL DESIGN | 105 | 51 |
| BACHELOR'S DEGREE IN ART EDUCATION | 4 | 2 |
| BACHELOR'S DEGREE IN SCULPTURE | 8 | 5 |
| BACHELOR'S DEGREE IN PAINTING | 25 | 14 |
| TOTAL | 342 | 168 |
COLLEGE OF PERFORMING ARTS
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN THEATRICAL CREATION AND PRODUCTION | 11 | 8 |
| BACHELOR'S DEGREE IN DANCE | 15 | 11 |
| BACHELOR'S DEGREE IN MUSIC | 12 | 3 |
| BACHELOR'S DEGREE IN MUSIC WITH A MINOR IN VOCAL PERFORMANCE | 9 | 5 |
| BACHELOR'S DEGREE IN MUSIC WITH A MINOR IN MUSIC COMPOSITION | 7 | 4 |
| BACHELOR'S DEGREE IN MUSIC WITH A MINOR IN MUSICAL PERFORMANCE | 15 | 13 |
| BACHELOR'S DEGREE IN MUSIC WITH A MINOR IN MUSIC PRODUCTION | 16 | 14 |
| BACHELOR'S DEGREE IN THEATER | 65 | 39 |
| TOTAL | 150 | 97 |
COLLEGE OF ACCOUNTING
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN ACCOUNTING | 2 | 2 |
| TOTAL | 2 | 2 |
COLLEGE OF SOCIAL SCIENCES
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN POLITICAL SCIENCE AND GOVERNMENT | 2 | 2 |
| BACHELOR'S DEGREE IN SOCIOLOGY | 1 | 1 |
| TOTAL | 3 | 3 |
COLLEGE OF EDUCATION
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN EARLY CHILDHOOD EDUCATION | 20 | 19 |
| BACHELOR'S DEGREE IN ELEMENTARY EDUCATION | 16 | 14 |
| BACHELOR'S DEGREE IN SECONDARY EDUCATION WITH A MAJOR IN SOCIAL SCIENCES | 11 | 11 |
| BACHELOR'S DEGREE IN SECONDARY EDUCATION WITH A MAJOR IN MATHEMATICS | 9 | 8 |
| TOTAL | 56 | 52 |
SCHOOL OF GASTRONOMY, HOSPITALITY, AND TOURISM
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN GASTRONOMY | 46 | 36 |
| BACHELOR'S DEGREE IN HOSPITALITY MANAGEMENT | 13 | 10 |
| BACHELOR'S DEGREE IN TOURISM | 5 | 3 |
| TOTAL | 64 | 49 |
SCHOOL OF MANAGEMENT AND EXECUTIVE LEADERSHIP
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN MANAGEMENT | 3 | 3 |
| TOTAL | 3 | 3 |
COLLEGE OF LETTERS AND HUMANITIES
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN PHILOSOPHY | 1 | 1 |
| TOTAL | 1 | 1 |
SCHOOL OF PSYCHOLOGY
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN PSYCHOLOGY | 4 | 1 |
| TOTAL | 4 | 1 |
Graduate Program Applicants and New Students
GRADUATE SCHOOL
| Applicants | New Students | |
|---|---|---|
| DOCTORATE IN STRATEGIC BUSINESS ADMINISTRATION | 31 | 30 |
| DOCTORATE IN ANTHROPOLOGY | 8 | 8 |
| DOCTORATE IN ANDEAN ANTHROPOLOGY, ARCHAEOLOGY, HISTORY, AND LINGUISTICS | 1 | 1 |
| DOCTORATE IN ARCHITECTURE, URBAN PLANNING, AND TERRITORIAL STUDIES | 10 | 9 |
| DOCTORATE IN POLITICAL SCIENCE AND GOVERNMENT | 17 | 2 |
| DOCTORATE IN LAW | 29 | 13 |
| DOCTORATE IN ECONOMICS | 17 | 8 |
| DOCTORATE IN PSYCHOANALYTICAL STUDIES | 7 | 4 |
| DOCTORATE IN PHILOSOPHY | 6 | 4 |
| DOCTORATE IN PHYSICS | 5 | 5 |
| DOCTORATE IN STRATEGIC MANAGEMENT | 28 | 21 |
| DOCTORATE IN HISTORY | 4 | 3 |
| DOCTORATE IN ENGINEERING | 39 | 21 |
| DOCTORATE IN HISPANIC AMERICAN LITERATURE | 7 | 6 |
| DOCTORATE IN MATHEMATICS | 1 | 1 |
| DOCTORATE IN PSYCHOLOGY | 15 | 12 |
| DOCTORATE IN SOCIOLOGY | 12 | 9 |
| MASTER'S DEGREE IN ADDICTION AND ADDICTIVE BEHAVIORS | 10 | 8 |
| MASTER'S DEGREE IN ENERGY MANAGEMENT (CENTRUM) | 49 | 49 |
| MASTER'S DEGREE IN BUSINESS ADMINISTRATION | 19 | 19 |
| MASTER'S DEGREE IN GLOBAL ENERGY AND MINING BUSINESS ADMINISTRATION | 27 | 27 |
| MASTER'S DEGREE IN STRATEGIC BUSINESS ADMINISTRATION | 429 | 429 |
| MASTER'S DEGREE IN STRATEGIC MANAGEMENT OF LEGAL BUSINESSES | 6 | 6 |
| MASTER'S DEGREE IN ANTHROPOLOGY | 4 | 3 |
| MASTER'S DEGREE IN VISUAL ANTHROPOLOGY | 7 | 7 |
| MASTER'S DEGREE IN ANDEAN ANTHROPOLOGY, ARCHAEOLOGY, HISTORY, AND LINGUISTICS | 6 | 4 |
| MASTER'S DEGREE IN ARCHITECTURE AND PROJECT PROCESSES | 17 | 14 |
| MASTER'S DEGREE IN ARCHITECTURE, URBAN PLANNING, AND SUSTAINABLE TERRITORIAL DEVELOPMENT | 10 | 9 |
| MASTER'S DEGREE IN PERFORMING ARTS | 7 | 7 |
| MASTER'S DEGREE IN BIOTRADE AND SUSTAINABLE DEVELOPMENT | 8 | 7 |
| MASTER'S DEGREE IN POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | 34 | 28 |
| MASTER'S DEGREE IN COGNITION, LEARNING, AND DEVELOPMENT | 12 | 11 |
| MASTER'S DEGREE IN COMMUNICATIONS | 7 | 7 |
| MASTER'S DEGREE IN ACCOUNTING | 8 | 8 |
| MASTER'S DEGREE IN ADMINISTRATIVE LAW | 17 | 15 |
| MASTER'S DEGREE IN BANKING AND FINANCIAL LAW | 10 | 9 |
| MASTER'S DEGREE IN CIVIL LAW | 15 | 12 |
| MASTER'S DEGREE IN LAW WITH A SPECIALIZATION IN JUDICIAL POLICY | 8 | 8 |
| MASTER'S DEGREE IN BUSINESS LAW | 28 | 27 |
| MASTER'S DEGREE IN INTELLECTUAL PROPERTY AND COMPETITION LAW | 9 | 7 |
| MASTER'S DEGREE IN LABOR AND SOCIAL SECURITY LAW | 15 | 15 |
| MASTER'S DEGREE IN CRIMINAL LAW | 22 | 19 |
| MASTER'S DEGREE IN LITIGATION LAW | 18 | 18 |
| MASTER'S DEGREE IN TAX LAW | 31 | 27 |
| MASTER'S DEGREE IN HUMAN RIGHTS | 10 | 9 |
| MASTER'S DEGREE IN ENVIRONMENTAL DEVELOPMENT | 6 | 6 |
| MASTER'S DEGREE IN SUPPLY CHAIN MANAGEMENT | 74 | 74 |
| MASTER'S DEGREE IN MARKETING MANAGEMENT | 28 | 28 |
| MASTER'S DEGREE IN PRODUCTION OPERATIONS MANAGEMENT | 23 | 23 |
| MASTER'S DEGREE IN ECONOMICS | 12 | 11 |
| MASTER'S DEGREE IN EDUCATION | 22 | 16 |
| MASTER'S DEGREE IN EDUCATION WITH A SPECIALIZATION IN LEARNING DISABILITIES (CPAL) | 32 | 29 |
| MASTER'S DEGREE IN ENTREPRENEURSHIP AND NEW BUSINESSES | 23 | 23 |
| MASTER'S DEGREE IN ENERGY | 5 | 4 |
| MASTER'S DEGREE IN MATHEMATICS EDUCATION | 12 | 11 |
| MASTER'S DEGREE IN CREATIVE WRITING | 20 | 16 |
| MASTER'S DEGREE IN STATISTICS | 7 | 7 |
| MASTER'S DEGREE IN CULTURAL STUDIES | 8 | 8 |
| MASTER'S DEGREE IN GENDER STUDIES | 13 | 13 |
| MASTER'S DEGREE IN PHILOSOPHY | 8 | 8 |
| MASTER'S DEGREE IN CORPORATE FINANCE AND FINANCIAL RISK | 107 | 107 |
| MASTER'S DEGREE IN PHYSICS | 11 | 11 |
| MASTER'S DEGREE IN APPLIED PHYSICS | 9 | 9 |
| MASTER'S DEGREE IN SPEECH-LANGUAGE PATHOLOGY (CPAL) | 51 | 48 |
| MASTER'S DEGREE IN QUALITY MANAGEMENT AND MANAGEMENT SYSTEMS | 11 | 11 |
| MASTER'S DEGREE IN PROJECT MANAGEMENT AND QUALITY | 15 | 15 |
| MASTER'S DEGREE IN INFORMATION TECHNOLOGY MANAGEMENT | 62 | 61 |
| MASTER'S DEGREE IN SOCIAL MANAGEMENT | 18 | 18 |
| MASTER'S DEGREE IN ENGINEERING MANAGEMENT | 17 | 15 |
| MASTER'S DEGREE IN POLICY AND PROGRAM MANAGEMENT FOR EARLY CHILDHOOD DEVELOPMENT | 10 | 9 |
| MASTER'S DEGREE IN STRATEGIC TALENT MANAGEMENT | 24 | 24 |
| MASTER'S DEGREE IN MANAGEMENT AND LEADERSHIP OF CONSTRUCTION AND REAL ESTATE COMPANIES (MDI) | 53 | 53 |
| MASTER'S DEGREE IN MANAGEMENT AND POLICY OF INNOVATION AND TECHNOLOGY | 3 | 3 |
| MASTER'S DEGREE IN GOVERNANCE AND PUBLIC POLICY | 74 | 64 |
| MASTER'S DEGREE IN HISTORY | 7 | 7 |
| MASTER'S DEGREE IN ART HISTORY AND CURATORSHIP | 16 | 14 |
| MASTER'S DEGREE IN COMPUTER SCIENCE | 14 | 13 |
| MASTER'S DEGREE IN CIVIL ENGINEERING | 62 | 52 |
| MASTER'S DEGREE IN CONTROL AND AUTOMATION ENGINEERING | 18 | 14 |
| MASTER'S DEGREE IN INDUSTRIAL ENGINEERING | 3 | 3 |
| MASTER'S DEGREE IN MECHANICAL ENGINEERING | 25 | 25 |
| MASTER'S DEGREE IN MECHATRONICS ENGINEERING | 4 | 4 |
| MASTER'S DEGREE IN MATERIALS ENGINEERING AND SCIENCE | 10 | 9 |
| MASTER'S DEGREE IN ENGINEERING AND SUPPLY CHAIN MANAGEMENT | 3 | 3 |
| MASTER'S DEGREE IN THE INTEGRATION AND EDUCATIONAL INNOVATION OF INFORMATION AND COMMUNICATION TECHNOLOGIES | 13 | 13 |
| MASTER'S DEGREE IN PSYCHOANALYTICAL CLINICAL INTERVENTION | 3 | 3 |
| MASTER'S DEGREE IN LINGUISTICS | 12 | 11 |
| MASTER'S DEGREE IN HISPANIC AMERICAN LITERATURE | 9 | 8 |
| MASTER'S DEGREE IN MATHEMATICS | 2 | 2 |
| MASTER'S DEGREE IN BUILT HERITAGE IN THE ANDEAN REGION | 7 | 7 |
| MASTER'S DEGREE IN PSYCHOLOGY | 7 | 6 |
| MASTER'S DEGREE IN COMMUNITY PSYCHOLOGY | 5 | 5 |
| MASTER'S DEGREE IN CHEMISTRY | 10 | 7 |
| MASTER'S DEGREE IN PUBLIC UTILITY REGULATION | 7 | 7 |
| MASTER'S DEGREE IN MINING REGULATION, MANAGEMENT, AND ECONOMICS | 14 | 14 |
| MASTER'S DEGREE IN LABOR RELATIONS | 7 | 7 |
| MASTER'S DEGREE IN SOCIOLOGY | 6 | 6 |
| TOTAL | 2,102 | 1,931 |
Undergraduate Applicants and New Students
GENERAL STUDIES IN THE SCIENCES
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN PHYSICS | 12 | 4 |
| BACHELOR'S DEGREE IN ENVIRONMENTAL AND SUSTAINABLE ENGINEERING | 24 | 3 |
| BACHELOR'S DEGREE IN BIOMEDICAL ENGINEERING | 41 | 10 |
| BACHELOR'S DEGREE IN CIVIL ENGINEERING | 302 | 39 |
| BACHELOR'S DEGREE IN TELECOMMUNICATIONS ENGINEERING | 31 | 4 |
| BACHELOR'S DEGREE IN MINING ENGINEERING | 69 | 4 |
| BACHELOR'S DEGREE IN ELECTRONIC ENGINEERING | 46 | 5 |
| BACHELOR'S DEGREE IN GEOLOGICAL ENGINEERING | 30 | 3 |
| BACHELOR'S DEGREE IN INDUSTRIAL ENGINEERING | 259 | 14 |
| BACHELOR'S DEGREE IN COMPUTER ENGINEERING | 281 | 23 |
| BACHELOR'S DEGREE IN MECHANICAL ENGINEERING | 81 | 10 |
| BACHELOR'S DEGREE IN MECHATRONICS ENGINEERING | 154 | 18 |
| BACHELOR'S DEGREE IN CHEMICAL ENGINEERING | 43 | 5 |
| BACHELOR'S DEGREE IN MATHEMATICS | 5 | 1 |
| BACHELOR'S DEGREE IN CHEMISTRY | 4 | 1 |
| TOTAL | 1,382 | 144 |
GENERAL STUDIES IN THE HUMANITIES
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN ANTHROPOLOGY | 7 | - |
| BACHELOR'S DEGREE IN ARCHAEOLOGY | 10 | 3 |
| BACHELOR'S DEGREE IN POLITICAL SCIENCE AND GOVERNMENT | 106 | 24 |
| BACHELOR'S DEGREE IN AUDIOVISUAL COMMUNICATION | 72 | 10 |
| BACHELOR'S DEGREE IN COMMUNICATION FOR DEVELOPMENT | 7 | 2 |
| BACHELOR'S DEGREE IN ACCOUNTING | 41 | 8 |
| BACHELOR'S DEGREE IN ECONOMICS | 165 | 40 |
| BACHELOR'S DEGREE IN PHILOSOPHY | 13 | 3 |
| BACHELOR'S DEGREE IN FINANCE | 54 | 8 |
| BACHELOR'S DEGREE IN GEOGRAPHY AND ENVIRONMENT | 5 | - |
| BACHELOR'S DEGREE IN MANAGEMENT | 174 | 28 |
| BACHELOR'S DEGREE IN HISTORY | 4 | - |
| BACHELOR'S DEGREE IN THE HUMANITIES | 6 | 1 |
| BACHELOR'S DEGREE IN LINGUISTICS AND LITERATURE | 24 | 1 |
| BACHELOR'S DEGREE IN JOURNALISM | 16 | 5 |
| BACHELOR'S DEGREE IN PSYCHOLOGY | 137 | 17 |
| BACHELOR'S DEGREE IN ADVERTISING | 34 | 9 |
| BACHELOR'S DEGREE IN INTERNATIONAL RELATIONS | 128 | 14 |
| BACHELOR'S DEGREE IN SOCIOLOGY | 10 | 3 |
| TOTAL | 1,013 | 176 |
SCHOOL OF ARCHITECTURE AND URBAN PLANNING
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN ARCHITECTURE | 73 | 15 |
| TOTAL | 73 | 15 |
COLLEGE OF ART AND DESIGN
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN ART, FASHION, AND TEXTILE DESIGN | 10 | - |
| BACHELOR'S DEGREE IN GRAPHIC DESIGN | 11 | - |
| BACHELOR'S DEGREE IN INDUSTRIAL DESIGN | 7 | - |
| BACHELOR'S DEGREE IN PAINTING | 6 | - |
| TOTAL | 34 | - |
COLLEGE OF PERFORMING ARTS
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN MUSIC | 5 | - |
| BACHELOR'S DEGREE IN THEATER | 6 | - |
| TOTAL | 11 | - |
COLLEGE OF SCIENCE AND ENGINEERING
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN PHYSICS | 1 | 1 |
| BACHELOR'S DEGREE IN MINING ENGINEERING | 2 | 2 |
| BACHELOR'S DEGREE IN GEOLOGICAL ENGINEERING | 1 | 1 |
| TOTAL | 4 | 4 |
COLLEGE OF SOCIAL SCIENCES
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN ECONOMICS | 1 | 1 |
| TOTAL | 1 | 1 |
COLLEGE OF COMMUNICATION SCIENCES AND ARTS
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN AUDIOVISUAL COMMUNICATION | 1 | 1 |
| TOTAL | 1 | 1 |
COLLEGE OF EDUCATION
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN EARLY CHILDHOOD EDUCATION | 8 | 8 |
| BACHELOR'S DEGREE IN ELEMENTARY EDUCATION | 5 | 4 |
| BACHELOR'S DEGREE IN SECONDARY EDUCATION WITH A MAJOR IN SOCIAL SCIENCES | 5 | 5 |
| BACHELOR'S DEGREE IN SECONDARY EDUCATION WITH A MAJOR IN MATHEMATICS | 2 | 2 |
| TOTAL | 20 | 19 |
SCHOOL OF GASTRONOMY, HOSPITALITY, AND TOURISM
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN GASTRONOMY | 5 | 4 |
| TOTAL | 5 | 4 |
SCHOOL OF MANAGEMENT AND EXECUTIVE LEADERSHIP
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN MANAGEMENT | 1 | 1 |
| TOTAL | 1 | 1 |
COLLEGE OF LETTERS AND HUMANITIES
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN HISTORY | 1 | 1 |
| BACHELOR'S DEGREE IN LINGUISTICS AND LITERATURE | 1 | 1 |
| TOTAL | 2 | 2 |
SCHOOL OF PSYCHOLOGY
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN PSYCHOLOGY | 4 | - |
| TOTAL | 4 | - |
Graduate Program Applicants and New Students
GRADUATE SCHOOL
| Applicants | New Students | |
|---|---|---|
| DOCTORATE IN STRATEGIC BUSINESS ADMINISTRATION | 23 | 23 |
| DOCTORATE IN PSYCHOLOGY | 3 | 3 |
| MASTER'S DEGREE IN BUSINESS ADMINISTRATION | 432 | 400 |
| MASTER'S DEGREE IN GLOBAL BUSINESS ADMINISTRATION | 29 | 28 |
| MASTER'S DEGREE IN GLOBAL ENERGY AND MINING BUSINESS ADMINISTRATION | 25 | 25 |
| MASTER'S DEGREE IN STRATEGIC BUSINESS ADMINISTRATION | 250 | 249 |
| MASTER'S DEGREE IN ADMINISTRATIVE LAW | 13 | 12 |
| MASTER'S DEGREE IN BUSINESS LAW | 17 | 15 |
| MASTER'S DEGREE IN CRIMINAL LAW | 13 | 13 |
| MASTER'S DEGREE IN HUMAN RIGHTS | 3 | 3 |
| MASTER'S DEGREE IN SUPPLY CHAIN MANAGEMENT | 36 | 36 |
| MASTER'S DEGREE IN MARKETING MANAGEMENT | 62 | 62 |
| MASTER'S DEGREE IN PRODUCTION OPERATIONS MANAGEMENT | 55 | 55 |
| MASTER'S DEGREE IN UNIVERSITY TEACHING | 13 | 13 |
| MASTER'S DEGREE IN CORPORATE FINANCE AND FINANCIAL RISK | 43 | 43 |
| MASTER'S DEGREE IN QUALITY MANAGEMENT AND MANAGEMENT SYSTEMS | 7 | 7 |
| MASTER'S DEGREE IN PROJECT MANAGEMENT AND QUALITY | 11 | 10 |
| MASTER'S DEGREE IN INFORMATION TECHNOLOGY MANAGEMENT | 54 | 54 |
| MASTER'S DEGREE IN SOCIAL MANAGEMENT | 40 | 38 |
| MASTER'S DEGREE IN ENGINEERING MANAGEMENT | 7 | 7 |
| MASTER'S DEGREE IN STRATEGIC TALENT MANAGEMENT | 45 | 44 |
| MASTER'S DEGREE IN MANAGEMENT AND LEADERSHIP OF CONSTRUCTION AND REAL ESTATE COMPANIES (MDI) | 55 | 55 |
| MASTER'S DEGREE IN MANAGEMENT AND POLICY OF INNOVATION AND TECHNOLOGY | 6 | 6 |
| MASTER'S DEGREE IN GOVERNANCE AND PUBLIC POLICY | 41 | 29 |
| MASTER'S DEGREE IN BIOMEDICAL ENGINEERING | 8 | 5 |
| MASTER'S DEGREE IN INDUSTRIAL ENGINEERING | 2 | 2 |
| MASTER'S DEGREE IN ENGINEERING AND SUPPLY CHAIN MANAGEMENT | 5 | 5 |
| MASTER'S DEGREE IN PSYCHOANALYTICAL CLINICAL INTERVENTION | 12 | 12 |
| MASTER'S DEGREE IN LINGUISTICS | 9 | 9 |
| MASTER'S DEGREE IN MATHEMATICS | 6 | 5 |
| MASTER'S DEGREE IN MUSICOLOGY | 5 | 5 |
| MASTER'S DEGREE IN COMMUNITY PSYCHOLOGY | 15 | 15 |
| TOTAL | 1,345 | 1,288 |
Undergraduate Applicants and New Students
GENERAL STUDIES IN THE SCIENCES
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN PHYSICS | 70 | 22 |
| BACHELOR'S DEGREE IN ENVIRONMENTAL AND SUSTAINABLE ENGINEERING | 161 | 41 |
| BACHELOR'S DEGREE IN BIOMEDICAL ENGINEERING | 300 | 156 |
| BACHELOR'S DEGREE IN CIVIL ENGINEERING | 1,467 | 395 |
| BACHELOR'S DEGREE IN TELECOMMUNICATIONS ENGINEERING | 122 | 32 |
| BACHELOR'S DEGREE IN MINING ENGINEERING | 288 | 58 |
| BACHELOR'S DEGREE IN ELECTRONIC ENGINEERING | 243 | 72 |
| BACHELOR'S DEGREE IN GEOLOGICAL ENGINEERING | 107 | 17 |
| BACHELOR'S DEGREE IN INDUSTRIAL ENGINEERING | 1,398 | 370 |
| BACHELOR'S DEGREE IN COMPUTER ENGINEERING | 1,294 | 366 |
| BACHELOR'S DEGREE IN MECHANICAL ENGINEERING | 306 | 86 |
| BACHELOR'S DEGREE IN MECHATRONICS ENGINEERING | 809 | 278 |
| BACHELOR'S DEGREE IN CHEMICAL ENGINEERING | 170 | 52 |
| BACHELOR'S DEGREE IN MATHEMATICS | 18 | 10 |
| BACHELOR'S DEGREE IN CHEMISTRY | 35 | 12 |
| TOTAL | 6,788 | 1,967 |
GENERAL STUDIES IN THE HUMANITIES
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN ANTHROPOLOGY | 21 | 6 |
| BACHELOR'S DEGREE IN ARCHAEOLOGY | 27 | 6 |
| BACHELOR'S DEGREE IN POLITICAL SCIENCE AND GOVERNMENT | 105 | 42 |
| BACHELOR'S DEGREE IN AUDIOVISUAL COMMUNICATION | 244 | 62 |
| BACHELOR'S DEGREE IN COMMUNICATION FOR DEVELOPMENT | 33 | 11 |
| BACHELOR'S DEGREE IN ACCOUNTING | 149 | 35 |
| BACHELOR'S DEGREE IN LAW | 2,446 | 644 |
| BACHELOR'S DEGREE IN ECONOMICS | 794 | 261 |
| BACHELOR'S DEGREE IN PHILOSOPHY | 18 | 6 |
| BACHELOR'S DEGREE IN FINANCE | 195 | 64 |
| BACHELOR'S DEGREE IN GEOGRAPHY AND ENVIRONMENT | 14 | 2 |
| BACHELOR'S DEGREE IN MANAGEMENT | 622 | 171 |
| BACHELOR'S DEGREE IN HISTORY | 23 | 12 |
| BACHELOR'S DEGREE IN THE HUMANITIES | 3 | 1 |
| BACHELOR'S DEGREE IN LINGUISTICS AND LITERATURE | 42 | 12 |
| BACHELOR'S DEGREE IN JOURNALISM | 60 | 15 |
| BACHELOR'S DEGREE IN PSYCHOLOGY | 603 | 150 |
| BACHELOR'S DEGREE IN ADVERTISING | 107 | 26 |
| BACHELOR'S DEGREE IN INTERNATIONAL RELATIONS | 373 | 101 |
| BACHELOR'S DEGREE IN SOCIOLOGY | 14 | 5 |
| TOTAL | 5,893 | 1,632 |
SCHOOL OF ARCHITECTURE AND URBAN PLANNING
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN ARCHITECTURE | 1,187 | 198 |
| TOTAL | 1,187 | 198 |
COLLEGE OF ART AND DESIGN
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN ART, FASHION, AND TEXTILE DESIGN | 67 | 25 |
| BACHELOR'S DEGREE IN GRAPHIC DESIGN | 172 | 70 |
| BACHELOR'S DEGREE IN INDUSTRIAL DESIGN | 121 | 48 |
| BACHELOR'S DEGREE IN ART EDUCATION | 5 | 1 |
| BACHELOR'S DEGREE IN SCULPTURE | 1 | 1 |
| BACHELOR'S DEGREE IN PRINTMAKING | 2 | 1 |
| BACHELOR'S DEGREE IN PAINTING | 36 | 21 |
| TOTAL | 404 | 167 |
COLLEGE OF PERFORMING ARTS
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN THEATRICAL CREATION AND PRODUCTION | 15 | 11 |
| BACHELOR'S DEGREE IN DANCE | 24 | 14 |
| BACHELOR'S DEGREE IN MUSIC | 91 | 57 |
| BACHELOR'S DEGREE IN THEATER | 75 | 31 |
| TOTAL | 205 | 113 |
COLLEGE OF ACCOUNTING
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN ACCOUNTING | 1 | 1 |
| TOTAL | 1 | 1 |
COLLEGE OF SCIENCE AND ENGINEERING
| Applicants | New Students | |
|---|---|---|
| BACHELOR'S DEGREE IN PHYSICS | 1 | 1 |
