Academic Information
Library System
| Description | December 2025 | December 2024 | December 2023 |
|---|---|---|---|
| Books (print and electronic) | 499,992 | 491,942 | 490,817 |
| Thesis | 49,474 | 49,474 | 46,613 |
| Audiovisual Materials | 10,667 | 10,568 | 10,545 |
| Maps | 2,542 | 2,506 | 2,506 |
| Newspapers | 16,569 | 16,544 | 16,574 |
| Magazines (print and online) | 226,107 | 226,467 | 226,015 |
| Databases (platforms for e-books and e-journals) | 153 | 153 | 151 |
Data current as of May 2026
Source: Library System—Includes the Central Library, the CIA Library, the Social Sciences Library, the Theology Library, and the Riva-Agüero Institute (IRA is included starting with the 2022 figures)