Academic Information
Research
| Description | 2025 | 2024 | 2023 |
|---|---|---|---|
| Research Centers and Institutes | 20 | 20 | 20 |
| Laboratories | 62 | 62 | 62 |
| Projects Selected for Funding Through the Annual Competition | 83 | 96 | 87 |
| PUCP Research Recognition (RI)* | 525 | 491 | 545 |
| Artistic Production Award | 13 | 9 | 8 |
| Projects Funded by Concytec | 37 | 27 | 18 |
| Research Support Fund - FAI | 103 | 98 | 92 |
| Co-funded and Administered Projects | 22 | 26 | 15 |
| Teachers Selected for the Research, Innovation, and Creation Programs** | 2 | 4 | 2 |
| Students who are recipients of the Extraordinary Fund to Support Student Research (FEAPE) | 369 | 426 | 269 |
Data current as of July 2026
Source: Directorate for Research Promotion (DFI)
* The RI is awarded based on the faculty member's academic output during the year prior to the evaluation process.
** The year in which the term began is considered.